| Feature | Sitehunt | Zoom Prospector |
|---|---|---|
| Target Audience | Economic development professionals who need a complete property database, RFI automation, and marketing workflow | Real estate and prospecting teams focused primarily on listing exposure |
| Delivery Model | Browser‑based, hosted SaaS with unlimited users and no software to install | Hosted mapping and listing portal, typically licensed per geography |
| Data Enrichment | Robust enrichment from local, regional, state, and federal sources (GIS, demographics, workforce, incentives, environmental, regulatory data) | Primarily listing‑level data; additional layers often require separate GIS work or external tools |
| Property Database | Question‑driven, standardized records reflecting 600+ fields site selectors actually ask about | Listing‑centric with fewer structured fields tailored to economic development RFIs |
| RFI Processing | Automated multi‑format RFI parsing, criteria extraction, scoring, ranking, and response‑package generation | Typically a manual or semi‑automated process handled outside the platform |
| AI Capabilities | Uses advanced AI for property enrichment, AI Insights, RFI criteria extraction, site scoring, and marketing content generation | May offer basic search and filtering; generally less focused on AI‑driven enrichment and automation |
| Marketing Integration | Integrated generation of spec sheets, reports, social graphics, and branded PDFs tied directly to the enriched database | Standard prospecting tools; marketing materials often require additional external software or design support |
| Collaboration & Governance | Role‑based access control, partner portals, audit logs, and EDO collaboration model for local, regional, and state partners | Collaboration features depend on implementation; often geared more toward single‑organization use |
| Security & Compliance | Hosted in ISO 27001 and SOC 2 Type II certified facilities with TLS 1.3, audit logs, and documented backup/DR practices | Provides acceptable security as a hosted portal but may not emphasize economic‑development‑specific governance needs |
| Data Ownership & Export | Full data ownership with complete CSV exports within seven business days upon written request, at no additional cost | Export options vary by contract and implementation |
| ROI & Economic Impact | High ROI by standardizing data, speeding RFIs, and helping communities win more projects with the same staff | Valuable as a marketing map; less focused on end‑to‑end RFI and property intelligence workflow |
To learn more about how Sitehunt works in practice, explore the Features overview or read How Sitehunt Works. When you’re ready to see a side‑by‑side demonstration with your own sites, get in touch.